DRAGON'S HOARD
--:--:--
LIVE
Total Portfolio Value
$247,832.45
+$3,421.18 today
Unrealized P&L
+$12,840.50
+5.46% total return
Positions
8
5 long · 3 short
Cash Reserve
$89,450.00
36.1% of portfolio
| Ticker | Qty | Avg Cost | Last | Market Value | P&L | % Return |
| SPY | 200 | $578.40 | $583.12 | $116,624 | +$944 | +0.81% |
| QQQ | 150 | $492.10 | $498.65 | $74,797 | +$982 | +1.33% |
| AAPL | 300 | $218.40 | $224.10 | $67,230 | +$1,710 | +2.61% |
| MSFT | 100 | $462.30 | $459.80 | $45,980 | -$250 | -0.54% |
| NVDA | -300 | $141.20 | $139.80 | -$41,940 | +$420 | +0.99% |
| IWM | 500 | $218.90 | $220.15 | $110,075 | +$625 | +0.57% |
| GOOGL | 80 | $182.50 | $189.30 | $15,144 | +$544 | +3.73% |
| TSLA | -200 | $248.10 | $242.40 | -$48,480 | +$1,140 | +2.35% |
Beta (SPX)1.12
Sharpe Ratio1.84
Max Drawdown-12.4%
VaR (95%, 1d)-$4,820
Correlation (SPX)0.87